Eyes are windows to a soul, and your eyebrows should properly frame them. A proper eyebrow sets the tone for your beauty, too much or too little can make the balance of your beauty off. In addition to balancing your facial features, eyebrows can give you a more youthful look and a more refined appearance.
We, at beauty connection spa, take immense pride in our eyebrow services. As one of our signature services we are confident that no one can give you a better-looking eyebrow than us.
SERVICE NAME AED
EYEBROW BLEACHING WITH CUT | 100.00 |
EYEBROW COLOR | 85.71 |
EYEBROW COLOR BRUSH | 47.62 |
EYEBROW CUT | 19.05 |
EYEBROW LAMINATION (LVL) | 171.43 |
EYEBROW LIGHTENING | 61.90 |
EYEBROW THREADING | 76.19 |
EYEBROW TINTING | 66.67 |
HALF EYEBROW BLEACH | 61.90 |
HALF EYEBROW THREADING | 52.38 |
MIDDLE EYEBROW | 14.29 |
SIDE EYEBROW BLEACH | 42.86 |
SIDES | 33.33 |
EYEBROW CLEANING + EYEBROW COLOR | 152.38 |
SERVICE NAME AED
EYEBROWS LAMINATION & LASH LIFTING | 252.38 |
EYELASH LIFTING | 171.43 |
EYELASH REPAIR | 100.00 |
FULL SET INDIVIDUAL EYELASHES | 404.76 |
HALF SET INDIVIDUAL EYELASHES | 304.76 |
INDIVIDUAL EYELASHES REMOVAL | 61.90 |
ONE LINE FIXING | 42.86 |
REFILL INDIVIDUAL EYELASHES | 252.38 |
EYELASH TINTING | 61.90 |
SERVICE NAME AED
CHIN | 23.81 |
FOREHEAD | 23.81 |
FULL FACE BLEACH | 85.71 |
FULL FACE BLEACH WITHOUT FOREHEAD | 71.43 |
FULL FACE MASK | 52.38 |
FULL FACE THREADING | 85.71 |
FULL FACE THREADING WITHOUT FOREHEAD | 71.43 |
FULL FACE WAX | 85.71 |
FULL FACE WAX WITHOUT FOREHEAD | 71.43 |
HALF FACE BLEACH | 52.38 |
HALF FACE THREADING | 52.38 |
HALF FACE WAX | 52.38 |
NOSE – IN | 14.29 |
NOSE – OUT | 14.29 |
UPPER LIP | 19.05 |
All PRICES ARE EXCLUSIVE OF 5% VAT.